Despite a high average load factor of 88% in May, ICT passenger traffic fell 1.93% from last May. A total of 149,372 passengers flew in and out of ICT, which is down 1.93% from last year. For the year, passenger traffic is up 1.82%.
The decrease can be attributed to 5% fewer available seats and 3.5% fewer flights in May from May 2017. The biggest decrease in seats came from American to Chicago, United to Denver, and United to Chicago. Allegiant also had four fewer flights to Phoenix-Mesa and two fewer to Las Vegas than last May.
It should also be noted that Allegiant began nonstop service to LAX in May last year; this year the service began in June.
(To view tables on mobile devices, scroll left/right)
Enplanements | May 2018 | May 2017 | Difference | Percent Diff. |
---|---|---|---|---|
Alaska | 2,053 | 2,021 | 32 | 2% |
Allegiant | 3,292 | 4,261 | -969 | -23% |
American | 20,040 | 18,204 | 1,836 | 10% |
Delta | 15,957 | 15,518 | 439 | 3% |
Southwest | 14,667 | 14,290 | 377 | 3% |
United | 19,965 | 23,437 | -3,472 | -15% |
Charters | 95 | 185 | -90 | -49% |
TOTAL | 76,069 | 77,916 | -1,847 | -2% |
More seats are needed in this market. Frontier’s service to Denver starting August 30 will be a big help.
Capacity Changes | May 2018 | May 2017 | Difference | Percent Diff. | |||||
---|---|---|---|---|---|---|---|---|---|
Airline | Destination | Seats | Flights | Seats | Flights | Seats | Flights | Seats | Flights |
American | Dallas | 17,648 | 180 | 15,150 | 183 | 2,498 | -3 | 16.5% | -1.6% |
American | Chicago | 4,650 | 93 | 6,000 | 120 | -1,350 | -27 | -22.5% | -22.5% |
Alaska | Seattle | 2,356 | 31 | 2,356 | 31 | 0 | 0 | 0.0% | 0.0% |
Delta | Atlanta | 13,286 | 91 | 12,194 | 91 | 1,092 | 0 | 9.0% | 0.0% |
Delta | Minneapolis | 4,789 | 84 | 4,789 | 83 | 0 | 1 | 0.0% | 1.2% |
Allegiant | Phoenix-Mesa | 1,332 | 8 | 1,872 | 12 | -540 | -4 | -28.8% | -33.3% |
Allegiant | Las Vegas | 1,414 | 9 | 1,826 | 11 | -412 | -2 | -22.6% | -18.2% |
Allegiant | Los Angeles | 156 | 1 | ||||||
Allegiant | Orlando-Sanford | 830 | 5 | 830 | 5 | 0 | 0 | 0.0% | 0.0% |
United | Denver | 8,966 | 119 | 12,528 | 119 | -3,562 | 0 | -28.4% | 0.0% |
United | Houston | 6,638 | 111 | 7,124 | 115 | -486 | -4 | -6.8% | -3.5% |
United | Chicago | 6,820 | 124 | 8,638 | 119 | -1,818 | 5 | -21.0% | 4.2% |
Southwest | Las Vegas | 4,561 | 31 | 4,433 | 31 | 128 | 0 | 2.9% | 0.0% |
Southwest | Phoenix | 4,433 | 31 | 4,433 | 31 | 0 | 0 | 0.0% | 0.0% |
Southwest | St. Louis | 8,294 | 58 | 8,294 | 58 | 0 | 0 | 0.0% | 0.0% |
TOTAL | 86,017 | 975 | 90,623 | 1,010 | -4,606 | 35 | -5.1% | -3.5% |
Cargo activity was busy with a 7% increase over last May. For the year, cargo is up 1%.