January traffic starts strong at Wichita Eisenhower National Airport, with 129,532 total passengers, an increase of 5.85%. This is the most passengers of any January on record. Travelers returning from Christmas and New Years’ celebrations and the U.S. Figure Skating Competition held in January helped boost passenger traffic.
January Total Passengers
AIRLINE | JAN. 2020 | JAN. 2019 | # DIFFERENCE | % DIFFERENCE |
---|---|---|---|---|
Alaska | 3,480 | 3,542 | -69 | -2% |
Allegiant | 5,501 | 5,529 | -28 | -1% |
American | 37,146 | 33,569 | 3,577 | 11% |
Delta | 23,258 | 22,784 | 474 | 2% |
Frontier | 3,696 | 2,313 | 1,383 | 60% |
Southwest | 21,229 | 21,213 | 16 | 0% |
United | 35,222 | 33,190 | 2,032 | 6% |
Charters | 0 | 238 | -238 | -100% |
TOTAL | 129,532 | 122,378 | 7,154 | 5.8% |
Flights increased 4.1% while seats increased 1.8%. Frontier doubled its capacity and now offers four weekly flights to Denver. American increased its capacity by almost 7%.
January Capacity Changes
January 2020 | January 2029 | |||||||
---|---|---|---|---|---|---|---|---|
Flights | Seats | Flights | Seats | # Diff. in Flights | #Diff. in Seats | % Diff. in Flights | % Diff. in Seats | |
American | 319 | 23,890 | 272 | 22,376 | 47 | 1,514 | 17.3% | 6.8% |
Alaska | 28 | 2,128 | 28 | 2,128 | 0 | 0 | 0% | 0% |
Allegiant | 18 | 3,078 | 18 | 2,997 | 0 | 81 | 0% | 2.7% |
Delta | 137 | 13,387 | 142 | 15,164 | -5 | -1,777 | -3.5% | -11.7% |
Frontier | 18 | 2,700 | 9 | 1,350 | 9 | 1,350 | 100% | 100% |
Southwest | 120 | 17,800 | 120 | 17,352 | 0 | 448 | 0% | 2.6% |
United | 358 | 23,788 | 370 | 23,886 | -12 | -98 | -3.2% | -.4% |
TOTAL | 998 | 86,771 | 959 | 85,253 | 39 | 1,518 | 4.1% | 1.8% |
Food and gift receipts increased 19%, rental car receipts increased 13% and parking revenue increased 3.46%.
Aviation reports can be found here.